| Mobile Marketing Watch | ||||||||||||||||||
| Blog Preview | Search Engine Statistics | |||||||||||||||||
![]() | Indexed Pages: 1,020 | Backlinks: 410 | ||||||||||||||||
| Indexed Pages: 33,100 | Backlinks: 0 | |||||||||||||||||
| Indexed Pages: 0 | Backlinks: 18,335 | |||||||||||||||||
| Indexed Pages: 13,500 | Backlinks: 11,000 | |||||||||||||||||
| Indexed Pages: 13,500 | Backlinks: 7,300 | |||||||||||||||||
| ||||||||||||||||||
| Blog Details | ||||||||||||||||||
| Blog Directory Statistics | ||||||||||||||||||
| ||||||||||||||||||
| Alexa Web Ranking: 173,893 | ||||||||||||||||||
| Latest Blog Post from Mobile Marketing Watch | ||||||||||||||||||
A day after the news broke that Verizon Wireless was planning to increase the price on outgoing SMS messages, the carrier issued a statement trying take it back.
Verizon now claims the 3-cent hike on outgoing text messages is just an idea. And besides, the carrier says, it would only affect aggregators, so it’s the aggregators’ fault [...] | ||||||||||||||||||
| Subscribe to RSS Feed | ||||||||||||||||||
My Yahoo! Google NewsGator Stumbleupon PluckIT Rojo Bloglines My AOL Blogrolling ENewsblog NewsIsFree NetVibes del.icio.us Technorati Digg This FeedMailer | ||||||||||||||||||
| Other Related Blogs | ||||||||||||||||||
| Link Love - Link To US | ||||||||||||||||||
Or if you prefer use one of our linkware images? Click here | ||||||||||||||||||


